Level Two Certification Course for University Students
Based on VPAT® Version 2.5Rev – WCAG Edition
Report Date: May 2025
Contact: nws@wineschool.us
Product Description
An asynchronous online wine education course designed for students with foundational knowledge. The Level Two course builds upon introductory material and prepares students for intermediate-level tasting analysis and theoretical understanding. Course content includes structured reading modules, interactive quizzes, and a final written exam. No audio or video components are included.
Evaluation Methods Used
Accessibility testing was conducted using:
- Keyboard navigation
- Screen readers: NVDA (Windows) and VoiceOver (macOS/iOS)
- Automated tools: Axe DevTools and Google Lighthouse
- No critical or serious accessibility violations were identified.
The course was reviewed by testers familiar with both the platform’s functionality and accessibility requirements.
Applicable Standards and Guidelines
Standard / Guideline | Level A | Level AA | Level AAA |
---|---|---|---|
WCAG 2.0 (ISO/IEC 40500) | Yes | Yes | No |
WCAG 2.1 | Yes | Yes | No |
WCAG 2.2 | No | No | No |
Terms
- Supports: The functionality meets the criterion with no known defects or with equivalent facilitation.
- Partially Supports: Some functionality does not fully meet the criterion.
- Does Not Support: The majority of functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: Used only for Level AAA criteria not assessed.
WCAG 2.1 Conformance Table (Level A & AA)
Criteria | Conformance | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content | Supports | All non-text UI elements include appropriate text alternatives. |
1.3.1 Info and Relationships | Supports | Proper HTML structure communicates semantic relationships. |
1.3.2 Meaningful Sequence | Supports | Content reads in a logical and expected order. |
1.4.1 Use of Color | Supports | Information is never conveyed by color alone. |
2.1.1 Keyboard | Supports | All navigation and interactions are available via keyboard. |
2.4.3 Focus Order | Supports | Focus moves in a consistent and meaningful order. |
2.4.4 Link Purpose (In Context) | Supports | Links are clearly labeled and meaningful. |
3.3.1 Error Identification | Supports | All input errors are programmatically indicated. |
3.3.2 Labels or Instructions | Supports | Form inputs and controls have clear labels or instructions. |
1.4.3 Contrast (Minimum) | Supports | Foreground and background contrast ratios meet WCAG AA minimums. |
1.4.4 Resize Text | Supports | Content remains usable and readable at 200% text size. |
1.4.5 Images of Text | Not Applicable | Images of text are not used. |
2.4.6 Headings and Labels | Supports | Headings and labels describe topic or purpose. |
2.4.7 Focus Visible | Supports | Visual focus is apparent for all focusable elements. |
3.2.3 Consistent Navigation | Supports | Repeated navigation components occur in consistent order. |
3.2.4 Consistent Identification | Supports | Elements with the same functionality are consistently identified. |
3.3.3 Error Suggestion | Supports | Corrective suggestions are provided for user errors. |
3.3.4 Error Prevention (Legal, Financial, Data) | Not Applicable | The course does not include any financial or legal data transactions. |
Notes
- This course is text-based and contains no multimedia content.
- No known accessibility issues exist in current testing.
- Accessibility will be reviewed annually or as major content revisions occur.